Unix & Linux ServerBig Tech Funded a €115 Billion Warning Against Europe’s Digital Independence(15.10.2026 um 16:32 Uhr)
•Sichere ProgrammierungUbuntu 26.10 Has Come Out as a Rust-Packed Interim Release(15.10.2026 um 16:34 Uhr)
•Unix & Linux ServerDistribution Release: Xubuntu 26.10(15.10.2026 um 17:29 Uhr)
•Linux Tipps & HardeningSecurity: Mehrere Probleme in exim (Fedora)(15.10.2026 um 07:57 Uhr)
•Linux Tipps & HardeningUSN-8922-2: Linux kernel (Azure) vulnerabilities(15.10.2026 um 16:21 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100791 | Mozilla Firefox up to 115.41/140.16/153.3/156 DOM use after free (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100782 | Mozilla Firefox up to 115.41/140.16/153.3/156 Graphics privileges management (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100811 | Mozilla Firefox up to 140.16/153.3/156 DOM Core/HTML use after free (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100781 | Mozilla Firefox up to 115.41/140.16/153.3/156 WebRender privileges management (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100803 | Mozilla Firefox up to 115.41/140.16/153.3/156 WebExtensions cross-domain policy (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•Unix & Linux ServerBig Tech Funded a €115 Billion Warning Against Europe’s Digital Independence(15.10.2026 um 16:32 Uhr)
•Sichere ProgrammierungUbuntu 26.10 Has Come Out as a Rust-Packed Interim Release(15.10.2026 um 16:34 Uhr)
•Unix & Linux ServerDistribution Release: Xubuntu 26.10(15.10.2026 um 17:29 Uhr)
•Linux Tipps & HardeningSecurity: Mehrere Probleme in exim (Fedora)(15.10.2026 um 07:57 Uhr)
•Linux Tipps & HardeningUSN-8922-2: Linux kernel (Azure) vulnerabilities(15.10.2026 um 16:21 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100791 | Mozilla Firefox up to 115.41/140.16/153.3/156 DOM use after free (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100782 | Mozilla Firefox up to 115.41/140.16/153.3/156 Graphics privileges management (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100811 | Mozilla Firefox up to 140.16/153.3/156 DOM Core/HTML use after free (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100781 | Mozilla Firefox up to 115.41/140.16/153.3/156 WebRender privileges management (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•Sicherheitslücken (CVE)CVE-2026-100803 | Mozilla Firefox up to 115.41/140.16/153.3/156 WebExtensions cross-domain policy (Nessus ID 366012 / WID-SEC-2026-3654)(15.10.2026 um 16:03 Uhr)
•