Meistinteragiert
Admin & Dev Tools
vor 5 Std.
YouTube Security VideosGoogle Workspace: When the Google Sheets canvas and the numbers look good 🧡 #Shorts(23.10.2026 um 00:15 Uhr)
•Windows Tipps & SecurityMicrosoft is tired of web app slop on Windows 11, and now it’s making native WinUI apps much easier to build(23.10.2026 um 00:29 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40355 | Linux Kernel up to 6.17.5 sysfs net/core/dev.c __dev_change_net_namespace privilege escalation (Nessus ID 298236 / WID-SEC-2025-2868)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40213 | Linux Kernel up to 6.17.7/6.18-rc3 Bluetooth set_mesh_complete out-of-bounds (Nessus ID 276662 / WID-SEC-2025-2672)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40289 | Linux Kernel up to 6.12.58/6.17.8 amdgpu denial of service (EUVD-2025-201566 / Nessus ID 277637)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40136 | Linux Kernel up to 6.17.2 allocation of resources (Nessus ID 275230 / WID-SEC-2025-2579)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40180 | Linux Kernel up to 6.12.53/6.17.3 mailbox array index (Nessus ID 298897 / WID-SEC-2025-2595)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40170 | Linux Kernel up to 6.17.2 net dst_dev_rcu privilege escalation (Nessus ID 296481 / WID-SEC-2025-2579)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40158 | Linux Kernel up to 6.17.2 ipv6 ip6_output use after free (Nessus ID 279677 / WID-SEC-2025-2579)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40130 | Linux Kernel up to 6.17.2 ufshcd_pm_qos_exit use after free (Nessus ID 275233 / WID-SEC-2025-2579)(22.10.2026 um 23:45 Uhr)
•YouTube Security VideosGoogle Workspace: When the Google Sheets canvas and the numbers look good 🧡 #Shorts(23.10.2026 um 00:15 Uhr)
•Windows Tipps & SecurityMicrosoft is tired of web app slop on Windows 11, and now it’s making native WinUI apps much easier to build(23.10.2026 um 00:29 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40355 | Linux Kernel up to 6.17.5 sysfs net/core/dev.c __dev_change_net_namespace privilege escalation (Nessus ID 298236 / WID-SEC-2025-2868)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40213 | Linux Kernel up to 6.17.7/6.18-rc3 Bluetooth set_mesh_complete out-of-bounds (Nessus ID 276662 / WID-SEC-2025-2672)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40289 | Linux Kernel up to 6.12.58/6.17.8 amdgpu denial of service (EUVD-2025-201566 / Nessus ID 277637)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40136 | Linux Kernel up to 6.17.2 allocation of resources (Nessus ID 275230 / WID-SEC-2025-2579)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40180 | Linux Kernel up to 6.12.53/6.17.3 mailbox array index (Nessus ID 298897 / WID-SEC-2025-2595)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40170 | Linux Kernel up to 6.17.2 net dst_dev_rcu privilege escalation (Nessus ID 296481 / WID-SEC-2025-2579)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40158 | Linux Kernel up to 6.17.2 ipv6 ip6_output use after free (Nessus ID 279677 / WID-SEC-2025-2579)(22.10.2026 um 23:45 Uhr)
•Sicherheitslücken (CVE)CVE-2025-40130 | Linux Kernel up to 6.17.2 ufshcd_pm_qos_exit use after free (Nessus ID 275233 / WID-SEC-2025-2579)(22.10.2026 um 23:45 Uhr)
•
Cybersecurity News & Diskussionsportal
⚡ tsecurity.de Intelligence
- 🏠 Home
- ›
- Reverse Engineering
- ›
- 📑 Admin & Dev Tools (Seite 2)
LIVE …
0 Meldungen
0 Treffer für "Medium CVE" Feed Plattformweite Suche ↗
Keine Beiträge in dieser Ansicht
Wähle einen anderen Filter oder setze die Filter zurück, um alle aktuellen Meldungen anzuzeigen.
️ Threat Hunter Status-Update verfassen
Community Stream News-Deck Admin & Dev Tools 📖 0 · ⏭ 0 · 🗳️ 0
Karten werden geladen …
Hoch = in der Vorschau lesen · Rechts = vor · Links/Runter = zurück · Enter/Karte tippen = Vorschau · V = Voting
Auto-Newslider · Slider
Wechsel alle
Sichtbare Karten
Automatischer Newslider: Pfeiltasten links und rechts blättern, Automatik pausiert bei Fokus und Wischgesten
Live-Signalstrom 0 Signale
Warte auf die ersten Signale …
Quellen-Ansicht 5 Quellen
Aggregiert über die letzten 14 Tage dieser Kategorie (inkl. Unterkategorien).
GitHub · can1357/oh-my-pi 18
Meldungen zeigen (5)
- GitHub Release: signalapp/Signal-Desktop v8.33.0-beta.1 (20.10.2026) 20.10., 20:17
- GitHub Release: signalapp/Signal-Desktop v8.32.0 (20.10.2026) 20.10., 19:27
- GitHub Release: can1357/oh-my-pi v18.12.3 (19.10.2026) 19.10., 20:41
- GitHub Release: can1357/oh-my-pi v18.12.1 (18.10.2026) 18.10., 00:15
- GitHub Release: can1357/oh-my-pi v18.12.0 (17.10.2026) 17.10., 19:59
Planet Mozilla 17
Meldungen zeigen (5)
- Firefox Tooling Announcements: Firefox Profiler Deployment (October 22, 2026) 22.10., 19:01
- Firefox Nightly: Three Cheers for Volunteers! – These Weeks in Firefox: Issue 211 22.10., 18:56
- Mozilla Localization (L10N): L10n Report: October Edition 2026 22.10., 18:41
- Firefox Tooling Announcements: Happy BMO Push Day! (20261021.1) 22.10., 00:23
- Firefox Tooling Announcements: PerfCompare deployed (Oct 21st, 2026) 21.10., 17:20
DEV Community 16
Meldungen zeigen (5)
- Firefox Enterprise Is Here. How to Get Its AI Controls Free with policies.json 16.10., 22:20
- Tab Manager & Session Saver for Firefox: Complete Guide to Named Sessions, Workflows, and Organization 16.10., 14:25
- Dark Mode in Firefox: NightOwl vs Dark Reader, OS Integration, about:config, and Scheduling 16.10., 14:24
- Firefox Picture-in-Picture: Captions, Multiple Videos, Video Calls, and Productivity Workflows 16.10., 14:23
- uMatrix for Firefox: Granular Request Control Beyond uBlock Origin 16.10., 12:21
daniel.haxx.se 8
Meldungen zeigen (5)
- “ignore the slop” 22.10., 07:46
- Do minor curl vulnerabilities in the open 20.10., 08:09
- OSI approved the curl license 15.10., 19:47
- A curl audit by Aisle 14.10., 11:02
- A UAF turned RCE 14.10., 08:11
The Mozilla Blog 5
Meldungen zeigen (5)
- Still here, still yours: 5 reasons to choose Firefox 21.10., 18:00
- Why is the CMA asking us to choose the furniture before the house? The UK’s search choice screens need browse… 20.10., 09:00
- This map shows the most important asset that VC-backed companies need right now 16.10., 15:00
- What does the (Fire)fox say? 15.10., 18:00
- Mozilla introduces Firefox Enterprise 13.10., 06:01
ANALYST WORKBENCH
0 Artikel gemerkt
Keine gemerkten Artikel vorhanden.
Klicke auf an einer Nachricht, um sie hinzuzufügen.
Klicke auf an einer Nachricht, um sie hinzuzufügen.
GLOBAL CTI GEO-RADAR
LIVE VECTOR
DIFF: