Sicherheitslücken (CVE)CVE-2026-60186 | Oracle MySQL Cluster/MySQL Server Group Replication Plugin denial of service (Nessus ID 330041)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-61096 | Oracle MySQL Cluster/MySQL Server Pluggable Auth (Nessus ID 330067)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-60178 | Oracle MySQL Cluster/MySQL Server Server Clone Plugin privilege escalation (Nessus ID 330039)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-61109 | Oracle MySQL Cluster/MySQL Server Server JSON denial of service (Nessus ID 330045)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-47012 | Oracle MySQL Cluster/MySQL Server Server Optimizer denial of service (Nessus ID 337675)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-47064 | Oracle MySQL Cluster/MySQL Server Server Optimizer resource consumption (Nessus ID 337675)(02.10.2026 um 11:27 Uhr)
•Sicherheitslücken (CVE)CVE-2026-47023 | Oracle MySQL Cluster/MySQL Server Server Replication denial of service (Nessus ID 337675)(02.10.2026 um 11:27 Uhr)
•Sicherheitslücken (CVE)CVE-2026-60188 | Oracle MySQL Cluster/MySQL Server Server Replication denial of service (Nessus ID 330033)(02.10.2026 um 11:27 Uhr)
•Sicherheitslücken (CVE)CVE-2026-60190 | Oracle MySQL Cluster/MySQL Server Server Replication denial of service (Nessus ID 330073)(02.10.2026 um 11:27 Uhr)
•Sicherheitslücken (CVE)CVE-2026-60191 | Oracle MySQL Cluster/MySQL Server Server Replication denial of service (Nessus ID 330040)(02.10.2026 um 11:27 Uhr)
•Sicherheitslücken (CVE)CVE-2026-60186 | Oracle MySQL Cluster/MySQL Server Group Replication Plugin denial of service (Nessus ID 330041)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-61096 | Oracle MySQL Cluster/MySQL Server Pluggable Auth (Nessus ID 330067)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-60178 | Oracle MySQL Cluster/MySQL Server Server Clone Plugin privilege escalation (Nessus ID 330039)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-61109 | Oracle MySQL Cluster/MySQL Server Server JSON denial of service (Nessus ID 330045)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-47012 | Oracle MySQL Cluster/MySQL Server Server Optimizer denial of service (Nessus ID 337675)(02.10.2026 um 11:26 Uhr)
•Sicherheitslücken (CVE)CVE-2026-47064 | Oracle MySQL Cluster/MySQL Server Server Optimizer resource consumption (Nessus ID 337675)(02.10.2026 um 11:27 Uhr)
•Sicherheitslücken (CVE)CVE-2026-47023 | Oracle MySQL Cluster/MySQL Server Server Replication denial of service (Nessus ID 337675)(02.10.2026 um 11:27 Uhr)
•Sicherheitslücken (CVE)CVE-2026-60188 | Oracle MySQL Cluster/MySQL Server Server Replication denial of service (Nessus ID 330033)(02.10.2026 um 11:27 Uhr)
•Sicherheitslücken (CVE)CVE-2026-60190 | Oracle MySQL Cluster/MySQL Server Server Replication denial of service (Nessus ID 330073)(02.10.2026 um 11:27 Uhr)
•Sicherheitslücken (CVE)CVE-2026-60191 | Oracle MySQL Cluster/MySQL Server Server Replication denial of service (Nessus ID 330040)(02.10.2026 um 11:27 Uhr)
•