Team Win Probabilities – Season Overview
This summary shows how 20 football teams performed based on their matches played, matches won, and win probability.
🔝 Top Teams
| Team | Wins | Win Probability |
|---|---|---|
| Liverpool FC | 25 | 0.658 |
| Man City FC | 21 | 0.553 |
| Arsenal FC | 20 | 0.526 |
| Chelsea FC | 20 | 0.526 |
| Newcastle United FC | 20 | 0.526 |
⚖️ Mid Performers
| Team | Win Probability |
|---|---|
| Aston Villa FC | 0.500 |
| Nottingham Forest FC | 0.500 |
| Brighton & Hove Albion | 0.421 |
| Brentford FC | 0.421 |
| Fulham FC | 0.395 |
🔻 Lower Teams
| Team | Win Probability |
|---|---|
| Man United FC | 0.289 |
| West Ham United FC | 0.289 |
| Ipswich Town FC | 0.105 |
| Southampton FC | 0.053 |
Conclusion:
Liverpool led the season in win probability, while Southampton struggled the most. This data highlights clear performance gaps across teams.
SOCIAL SHARE CARD GENERATOR