Well folks. Here we are. The bug apocalypse has fully descended upon us. I’ll do my best to sort this out in some way meaningful, but this month’s release shows us the nay-sayers were right, and I’ve got to hand it to the nay-sayers here. Excellent call. Take an extended break from your regularly scheduled activities as we let’s take a look at the latest security patches from Adobe and Microsoft. If you’d rather watch the full video recap covering the entire release, you can check out the Patch Report webcast on our
This is one of several AD FS being patched this month, but it’s the only one being actively exploited. It stems from insufficient access-control granularity and does require local access and low privileges to start, but AD FS is exactly the kind of identity infrastructure attackers love to pivot through once they're in. It can also be paired with an RCE as we often see in ransomware. Test and deploy this patch quickly.
- - Microsoft Windows VMSwitch Elevation of Privilege Vulnerability
This patch rates the highest CVSS score for the month: a solid 9.9. It’s a use-after-free that lets a low-privileged attacker escalate to full host compromise across a VM boundary. We saw something like this demonstrated at Pwn2Own Berlin on ESXi, but it clearly isn’t alone. If you’re using VMSwitch in your Hyper-V deployments (and you likely are), test and deploy this one quickly.
- - Microsoft SharePoint Remote Code Execution Vulnerability
This matching pair of CVSS 9.8 bugs results from the deserialization-of-untrusted-data and are reachable without authentication or user interaction. CVE-2026-50522 was demonstrated during - Remote Desktop Protocol Remote Code Execution Vulnerability
This patch covers an unauthenticated, network-reachable, no user interaction required bug. The root cause is a classic one: use of uninitialized resource (CWE-908), meaning specially crafted RDP traffic can interact with memory that was never properly initialized, letting an attacker corrupt memory and potentially steer code execution. RDP Servers are a common target, so audit your systems to see which are internet accessible and start from there.
- - Windows DHCP Server Remote Code Execution Vulnerability
There are a couple of these DHCP RCE patches in this release, but the other has caveats while this one does not. Both are heap-based buffer overflows scoring CVSS 9.8, both unauthenticated and network-reachable. If you're running DHCP Server role on anything Internet-adjacent (you're not, right?), these move to the top of the list.
- - Minecraft Bedrock Dedicated Server Remote Code Execution Vulnerability
File this in the “why not” category. This bug is a heap-based buffer overflow in Minecraft Bedrock Dedicated Server, also CVSS 9.8 and also unauthenticated RCE. Yes, your kid’s Minecraft server (it is your kid’s server, right?) is exposed to the same class of bug as your DHCP infrastructure. Patch it anyway.
Here’s the full list of CVEs released by Microsoft for July 2026:
| CVE | Title | Severity | CVSS | Public | Exploited | Type |
| Microsoft SharePoint Server Elevation of Privilege Vulnerability | Moderate | 5.3 | No | Yes | EoP | |
| Active Directory Certificate Services Elevation of Privilege Vulnerability | Critical | 8.8 | No | No | EoP | |
| DHCP Server Service Remote Code Execution Vulnerability | Critical | 8.8 | No | No | RCE | |
| DHCP Server Service Remote Code Execution Vulnerability | Critical | 9.8 | No | No | RCE | |
| Microsoft 365 Copilot Elevation of Privilege Vulnerability | Critical | 9.3 | No | No | EoP | |
| Microsoft Copilot Remote Code Execution Vulnerability | Critical | 9.6 | No | No | RCE | |
| Microsoft Defender Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Microsoft Entra Provisioning Service Elevation of Privilege Vulnerability | Critical | 9.9 | No | No | EoP | |
| Microsoft Exchange Online Elevation of Privilege Vulnerability | Critical | 8.8 | No | No | EoP | |
| Microsoft Message Queuing Queue Manager Remote Code Execution Vulnerability | Critical | 8.4 | No | No | RCE | |
| Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Microsoft Office Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Microsoft PowerPoint Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Microsoft PowerPoint Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Microsoft SharePoint Remote Code Execution Vulnerability | Critical | 9.8 | No | No | RCE | |
| Microsoft SQL Server Remote Code Execution Vulnerability | Critical | 8.8 | No | No | RCE | |
| Microsoft Windows Media Foundation Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Microsoft Windows Media Foundation Remote Code Execution Vulnerability | Critical | 8.8 | No | No | RCE | |
| Microsoft Windows Media Foundation Remote Code Execution Vulnerability | Critical | 8.8 | No | No | RCE | |
| Microsoft Word Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Microsoft Word Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Remote Desktop Client Remote Code Execution Vulnerability | Critical | 8.8 | No | No | RCE | |
| Windows DHCP Client Remote Code Execution Vulnerability | Critical | 8.4 | No | No | RCE | |
| Windows GDI+ Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Windows Hyper-V Elevation of Privilege Vulnerability | Critical | 7.4 | No | No | EoP | |
| Windows Media Remote Code Execution Vulnerability | Critical | 7.8 | No | No | RCE | |
| Windows Print Spooler Remote Code Execution Vulnerability | Critical | 8.8 | No | No | RCE | |
| Windows Reliable Multicast Transport Driver (RMCAST) Remote Code Execution Vulnerability | Critical | 8.1 | No | No | RCE | |
| Windows Secure Kernel Mode Elevation of Privilege Vulnerability | Critical | 7 | No | No | EoP | |
| Windows Server Network driver Remote Code Execution Vulnerability | Critical | 9.8 | No | No | RCE | |
| Windows TCP/IP Remote Code Execution Vulnerability | Critical | 8.8 | No | No | RCE | |
| .NET Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| .NET Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| .NET Framework Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| .NET Framework Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| .NET Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| .NET Security Feature Bypass Vulnerability | Important | 8.2 | No | No | SFB | |
| .NET Tampering Vulnerability | Important | 7 | No | No | Tampering | |
| Active Directory Domain Services Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Active Directory Federation Server Spoofing Vulnerability | Important | 4.8 | No | No | Spoofing | |
| ASP.NET Core Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Azure Active Directory Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| Azure CycleCloud Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Azure Monitor Agent Metrics Extension Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Clipboard User Service Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Composite Image File System driver (cimfs.sys) Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Desktop Window Manager Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Desktop Window Manager Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| DirectX Graphics Kernel Elevation of Privilege Vulnerability | Important | 6.3 | No | No | EoP | |
| DirectX Graphics Kernel Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| DirectX Graphics Kernel Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| DNS Client Tampering Vulnerability | Important | 6.1 | No | No | Tampering | |
| Extensible Storage Engine (ESENT) Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| GitHub Copilot and Visual Studio Code Information Disclosure Vulnerability | Important | 6.5 | No | No | Info | |
| GitHub Copilot Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| HTTP.sys Information Disclosure Vulnerability | Important | 6.2 | No | No | Info | |
| Internet Key Exchange (IKE) Protocol Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| Microsoft Bing App for IOS Spoofing Vulnerability | Important | 8.1 | No | No | Spoofing | |
| Microsoft Brokering File System Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Microsoft Brokering File System Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Microsoft Defender for Endpoint for Mac Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Microsoft Defender for Endpoint for Mac Information Disclosure Vulnerability | Important | 4.7 | No | No | Info | |
| Microsoft DWM Core Library Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | Important | 7.4 | No | No | Info | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 7.6 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 7.1 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 7.5 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.8 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.3 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.3 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.3 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 7.5 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | Important | 8.1 | No | No | RCE | |
| Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Important | 8.7 | No | No | SFB | |
| Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | Important | 8.2 | No | No | SFB | |
| Microsoft Edge (Chromium-based) Spoofing Vulnerability | Important | 5.4 | No | No | Spoofing | |
| Microsoft Edge (Chromium-based) Spoofing Vulnerability | Important | 7.1 | No | No | Spoofing | |
| Microsoft Edge (Chromium-based) Spoofing Vulnerability | Important | 8.1 | No | No | Spoofing | |
| Microsoft Edge (Chromium-based) Spoofing Vulnerability | Important | 8.1 | No | No | Spoofing | |
| Microsoft Edge (Chromium-based) Spoofing Vulnerability | Important | 5.4 | No | No | Spoofing | |
| Microsoft Edge for Android Information Disclosure Vulnerability | Important | 7.1 | No | No | Info | |
| Microsoft Edge for Android Information Disclosure Vulnerability | Important | 6.8 | No | No | Info | |
| Microsoft Edge for Android Security Feature Bypass Vulnerability | Important | 6.5 | No | No | SFB | |
| Microsoft Excel Information Disclosure Vulnerability | Important | 6.1 | No | No | Info | |
| Microsoft Excel Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Microsoft Excel Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Microsoft Excel Information Disclosure Vulnerability | Important | 7.1 | No | No | Info | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Excel Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Exchange Server Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Microsoft Exchange Server Remote Code Execution Vulnerability | Important | 8.8 | No | No | RCE | |
| Microsoft Install Service Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Microsoft NAT Helper Components (ipnathlp.dll) Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Microsoft Office Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Microsoft Office Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Microsoft Office Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Microsoft Office Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Microsoft Office Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Microsoft Office Information Disclosure Vulnerability | Important | 7.8 | No | No | Info | |
| Microsoft Office Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Microsoft Office Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Office Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft PC Manager Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Microsoft PowerBI Report Server Spoofing Vulnerability | Important | 8 | No | No | Spoofing | |
| Microsoft SharePoint Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Microsoft SharePoint Server Spoofing Vulnerability | Important | 6.5 | No | No | Spoofing | |
| Microsoft SharePoint Server Spoofing Vulnerability | Important | 4.6 | No | No | Spoofing | |
| Microsoft SharePoint Server Spoofing Vulnerability | Important | 7.3 | No | No | Spoofing | |
| Microsoft SharePoint Server Spoofing Vulnerability | Important | 7.3 | No | No | Spoofing | |
| Microsoft SharePoint Server Spoofing Vulnerability | Important | 4.6 | No | No | Spoofing | |
| Microsoft SQL Server Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Microsoft SQL Server Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Microsoft SQL Server Information Disclosure Vulnerability | Important | 6.5 | No | No | Info | |
| Microsoft Windows App Store Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Microsoft Windows App Store Information Disclosure Vulnerability | Important | 7.1 | No | No | Info | |
| Microsoft Windows Media Foundation Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Word Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft Word Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Microsoft XML Core Services Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Netlogon RPC Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| OData for ASP.NET and ASP.NET Core Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| Quality Windows Audio/Video Experience (QWAVE) Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Remote Desktop Client Remote Code Execution Vulnerability | Important | 9.8 | No | No | RCE | |
| Remote Desktop Protocol Remote Code Execution Vulnerability | Important | 9.8 | No | No | RCE | |
| SQL Server ODBC driver Elevation of Privilege Vulnerability | Important | 9.8 | No | No | EoP | |
| Surface Broker SDMA Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Universal Plug and Play (upnp.dll) Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Universal Print Management Service Elevation of Privilege Vulnerability | Important | 6.3 | No | No | EoP | |
| Visual Studio Code Remote Code Execution Vulnerability | Important | 8.4 | No | No | RCE | |
| Visual Studio Code Security Feature Bypass Vulnerability | Important | 7.1 | No | No | SFB | |
| Visual Studio Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Win32k Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Win32k Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Win32k Information Disclosure Vulnerability | Important | 3.3 | No | No | Info | |
| Window Virtual Filtering Platform (VFP) Denial of Service Vulnerability | Important | 5.3 | No | No | DoS | |
| Windows Active Directory Domain Services Denial of Service Vulnerability | Important | 6.5 | No | No | DoS | |
| Windows Active Directory Domain Services Remote Code Execution Vulnerability | Important | 8.8 | No | No | RCE | |
| Windows Active Directory Federation Services Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| Windows Active Directory Federation Services Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| Windows Active Directory Federation Services Denial of Service Vulnerability | Important | 5.9 | No | No | DoS | |
| Windows Active Directory Federation Services Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| Windows Admin Center (WAC) Remote Code Execution Vulnerability | Important | 8.8 | No | No | RCE | |
| Windows Admin Center Elevation of Privilege Vulnerability | Important | 8.1 | No | No | EoP | |
| Windows Admin Center Information Disclosure Vulnerability | Important | 6.5 | No | No | Info | |
| Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Ancillary Function Driver for WinSock Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows App Package Installer Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Application Model Core API Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Audio Compression Manager (ACM) Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Audio Service Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Backup Service Elevation of Privilege Vulnerability | Important | 7.3 | No | No | EoP | |
| Windows Bluetooth Service Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Client-Side Caching Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Clipboard Server Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | Important | 6.3 | No | No | EoP | |
| Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Common Log File System Driver Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Connected User Experiences and Telemetry Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Cryptographic Services Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Cryptography API: Next Generation (CNG) Tampering Vulnerability | Important | 7.1 | No | No | Tampering | |
| Windows DHCP Client Elevation of Privilege Vulnerability | Important | 7.5 | No | No | EoP | |
| Windows DHCP Server Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| Windows DirectX Information Disclosure Vulnerability | Important | 6.2 | No | No | Info | |
| Windows DNS Client Elevation of Privilege Vulnerability | Important | 8.1 | No | No | EoP | |
| Windows DNS Server Remote Code Execution Vulnerability | Important | 8 | No | No | RCE | |
| Windows Domain Controller Denial of Service Vulnerability | Important | 7.5 | No | No | DoS | |
| Windows DWM Core Library Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Event Logging Service Remote Code Execution Vulnerability | Important | 8 | No | No | RCE | |
| Windows File Explorer Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows File Explorer Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows File Explorer Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows File Explorer Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Filtering Platform Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows GDI Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Graphics Component Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Group Policy Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Hyper-V Denial of Service Vulnerability | Important | 4.5 | No | No | DoS | |
| Windows Image Acquisition Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Installer Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Internal System User Profile Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 4.7 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 6.8 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 9.3 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 7.1 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 5.5 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Kernel Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Kernel Information Disclosure Vulnerability | Important | 6.2 | No | No | Info | |
| Windows Kernel Information Disclosure Vulnerability | Important | 3.3 | No | No | Info | |
| Windows Kernel Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Kernel Security Feature Bypass Vulnerability | Important | 5.5 | No | No | SFB | |
| Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Key Guard Security Feature Bypass Vulnerability | Important | 5.5 | No | No | SFB | |
| Windows Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability | Important | 6.5 | No | No | DoS | |
| Windows Management Services Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Media Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Media Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Windows Media Elevation of Privilege Vulnerability | Important | 7.5 | No | No | EoP | |
| Windows Media Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Media Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Media Information Disclosure Vulnerability | Important | 5.3 | No | No | Info | |
| Windows Message Queuing (MSMQ) Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Message Queuing Service (MSMQ) Remote Code Execution Vulnerability | Important | 7.5 | No | No | RCE | |
| Windows MIDI Service Module Elevation of Privileges Vulnerability | Important | 7 | No | No | EoP | |
| Windows Narrator Braille Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Network Connections Service Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Network File System Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Network Policy Server SNMP Information Disclosure Vulnerability | Important | 7.5 | No | No | Info | |
| Windows NFS Server Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Windows Notification Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows NTFS Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows NTFS Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows NTFS Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows NTFS Remote Code Execution Vulnerability | Important | 7.3 | No | No | RCE | |
| Windows NTFS Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Windows NTFS Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Windows NTFS Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Windows NTFS Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Windows NTFS Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Windows NTFS Remote Code Execution Vulnerability | Important | 7.3 | No | No | RCE | |
| Windows OLE Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Operating Systems Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Overlay Filter Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Overlay Filter Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Print Configuration Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Print Spooler Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Print Spooler Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Push Notification Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Push Notification Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Push Notifications Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Quality of Service (QoS) Packet Scheduler Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows Remote Access Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Windows Remote Desktop Client Elevation of Privilege Vulnerability | Important | 7.5 | No | No | EoP | |
| Windows Remote Desktop Client Information Disclosure Vulnerability | Important | 6.5 | No | No | Info | |
| Windows Remote Desktop Client Information Disclosure Vulnerability | Important | 6.5 | No | No | Info | |
| Windows Remote Desktop Client Information Disclosure Vulnerability | Important | 6.5 | No | No | Info | |
| Windows Remote Desktop Protocol (RDP) Information Disclosure Vulnerability | Important | 6.5 | No | No | Info | |
| Windows Remote Desktop Protocol (RDP) Information Disclosure Vulnerability | Important | 6.5 | No | No | Info | |
| Windows Remote Desktop Protocol (RDP) Information Disclosure Vulnerability | Important | 6.5 | No | No | Info | |
| Windows Remote Desktop Services Remote Code Execution Vulnerability | Important | 8.8 | No | No | RCE | |
| Windows Resilient File System (ReFS) Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Resilient File System (ReFS) Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Resilient File System (ReFS) Elevation of Privilege Vulnerability | Important | 6.8 | No | No | EoP | |
| Windows Resilient File System (ReFS) Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Windows Resilient File System (ReFS) Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Windows Resilient File System (ReFS) Remote Code Execution Vulnerability | Important | 7.8 | No | No | RCE | |
| Windows Routing and Remote Access Service (RRAS) Elevation of Privilege Vulnerability | Important | 7.1 | No | No | EoP | |
| Windows Routing and Remote Access Service (RRAS) Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Runtime Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Runtime Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Runtime Elevation of Privilege Vulnerability | Important | 8.5 | No | No | EoP | |
| Windows Runtime Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Runtime Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Runtime Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Windows Runtime Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Runtime Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Search Service Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Secure Channel Denial of Service Vulnerability | Important | 5.3 | No | No | DoS | |
| Windows Secure Channel Information Disclosure Vulnerability | Important | 8.1 | No | No | Info | |
| Windows Sensor Data Service Elevation of Privilege Vulnerability | Important | 7 | No | No | EoP | |
| Windows Server Update Service (WSUS) Tampering Vulnerability | Important | 7.5 | No | No | Tampering | |
| Windows SMB Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows SMB Information Disclosure Vulnerability | Important | 5.5 | No | No | Info | |
| Windows SMB Server Elevation of Privilege Vulnerability | Important | 8.8 | No | No | EoP | |
| Windows Spaceport.sys Elevation of Privilege Vulnerability | Important | 7.8 | No | No | EoP | |
| Windows Speech Runtime Elevation of Privilege Vulnerability | Important | 7.5 | No | No | EoP | |
